¡@
Hongkong Local Charges
| Local Truckages Fee | Local Drayage Charges |
| Container Freight Station (CFS) | H.K. Terminal Handling Charges (THC) |
| Loading/Unloading Charges | Documentation Fee |
| handling Charges | Misc. Charges |
HK$70.00/CBM or HK$55.00/1000KGS (WHICHEVER GREATER)
| Area | 20 ft | 40 ft | Free Time |
| Zone 1 | HK$1,600.00 | HK$2,050.00 | 2hr/20ft 3hr/40ft |
| Zone 2 | HK$1,800.00 | HK$2,250.00 | 2hr/20ft 3hr/40ft |
| Zone 3 | HK$2,050.00 | HK$2,500.00 | 2hr/20ft 3hr/40ft |
| Zone 4 | HK$2,250.00 | HK$2,700.00 | 2hr/20ft 3hr/40ft |
| Zone 5 | HK$2,450.00 | HK$2,900.00 | 2hr/20ft 3hr/40ft |
Container Freight Station (CFS)
| Area | Outbound | Inbound | Per |
| Southeast Asia | HK$180.00 | HK$180.00 | RT |
| Japan/Korea/Taiwan | HK$180.00 | HK$180.00 | RT |
| Middle East, Black Sea, Persian Gulf | HK$198.00 | HK$198.00 | RT |
| India, Pakistan Bay of Bengal | HK$198.00 | HK$198.00 | RT |
| USA/Canada | HK$198.00 | HK$198.00 | RT |
| South America & Central America | HK$198.00 | HK$198.00 | RT |
| Europe, Scandinavia, Meditettancean | HK$198.00 | HK$198.00 | RT |
| Australia & New Zealand | HK$198.00 | HK$198.00 | RT |
| Africa | HK$198.00 | HK$198.00 | RT |
Terminal Handling Charges
As Per Carrier's Tariff
| Documentation | Amount/Set |
| Issue of B/L or D/o | HK$130.00 |
| Re-issue of B/L or D/O | HK$130.00 |
| Issue of Switch B/L | HK$350.00 |
| Issue of Off Shore B/L | HK$450.00 |
Our Handling Charges
HK$350.00 Per Consignment
| Description of Charges | Amount | Remarks |
| Telex Release Fee | HK$130.00 | Per Set Document |
| Sorting Charges | HK$80.00 | Per Revenue Ton |
| Gate Charges | As Per Carrier's Tariff | |
| Customs Declaration Handling Fee | HK$250.00 | Per Entry |
| Transfer Fee | As Per Carrier's Tariff | |
| Customs Attendance Fee | HK$230.00 | Per Hours (min. 3 Hrs) |
| Unloading/Loading Fee | HK$60.00 | Per Revenue Ton |
| Others not Listed | will be at Cost |
email: kusahongkong-01@yahoo.com
Remarks
All are subject to change with / without prior notice.