logo.gif (3546 bytes)2d-5634b.gif (3331 bytes)

Ocean Freight for LCL Shipment From Hongkong to the following destination:

  (USD) (USD) MIN  
Destination CBM MT R/T Carrier
AACHEN 77 77 1 CMA
AARHUS 51 51 1 YANG MING
ABIDJAN 145 145 1 NYK
ABU DHABI 60 60 1 P&OCL
ACAJUTLA 110 110 1 MEXICAN LINE
ACAPULCO 160 160 3 NYK
ACCRA 270 270 1 CMA
ADELAIDE 50 50 1 ANL
ADEN 160 160 2 HANJIN
AITAPE 390 390 1 FESCO
AITUTAKI 260 260 1 FESCO
AKRON, OH 90 225 1 HYUNDAI
ALBACETE 99 149 1 CMA
ALBUQUERQUE, NM 86 210 1 HYUNDAI
ALESSANDRIA 70 70 1 CMA
ALEXANDRIA 65 65 1 NYK
ALGECIRAS 75 75 1 MAERSK
ALGIERS 180 180 1 CMA
ALICANTE 90 130 2 CMA
ALMERIA 95 140 2 CMA
ALOTAU 390 390 1 FESCO
AMSTERDAM 60 60 1 MOSK
AN QING, ANHUI 103 103 1 TOHO LINE
ANCONA 80 80 1 HYUNDAI
ANGUILLA 210 210 1 CMA
ANKARA 220 220 2 APL
ANNABA 120 120 1 CMA
ANTOFAGASTA 235 235 1 CMA
ANTWERP 35 35 1 HANJIN
AOSTA 83 83 1 CMA
APIA 160 160 1 FESCO
AQABA 75 75 1 PIL
ARICA 165 165 1 NYK
ARUBA 165 165 1 CMA
ASHBURTON 110 220 1 FESCO
ASHDOD 65 65 1 COSCO
ASSAB 180 180 1 MAERSK
ASTI 70 70 1 CMA
ASUNCION 175 175 1 MOSK
ATHENS 120 120 1 UASC
ATLANTA,GA 75 185 1 NYK
AUCKLAND 45 45 1 FESCO
AUSTIN, TX 100 250 1 NYK
BADAJOZ 130 130 2 CMA
BAHRAIN 60 60 1 P&OCL
BALBOA 75 75 1 OOCL
BALIKPAPAN 70 70 1 UASC
BALTIMORE,MD 70 70 1 NYK
BANDAR ABBAS 80 80 1 P&OCL
BANGALORE 110 110 1 MOSK
BANGKOK 8 8 1 WANHAI
BANJUL 205 205 1 NYK
BARANQUILLA 215 215 1 HANJIN
BARCELONA 40 40 1 CMA
BASEL 80 80 1 HANJIN
BEER-SHEVA 140 140 1 HANJIN
BEIRA 175 175 1 NYK
BEIRUT 65 65 1 DSR-SENATOR
BELAWAN 50 50 1 UASC
BELFAST 82 82 2 HANJIN
BELLUNO 80 80 1 CMA
BENEVETO 95 95 1 CMA
BERGAMO 80 80 1 CMA
BERGEN 90 90 3 CMA
BERN 125 125 1 HANJIN
BIELEFELD 80 80 1 HANJIN
BILBAO 75 100 1 CMA
BINTULU 63 63 2 UASC
BIRMINGHAM 45 45 1 HANJIN
BIRMINGHAM,AL,USA 95 230 1 HYUNDAI
BLANTYRE 265 265 2 NYK
BOLOGNA 70 70 1 CMA
BOLZANO 90 90 1 CMA
BOMBAY 38 38 1 MOSK
BONAIRE 240 240 1 CMA
BONN 80 80 1 CMA
BORAS 85 85 2 CMA
BORDEAUX 110 110 1 CMA
BOSTON, MA 70 70 1 NYK
BRATISLAVA 160 160 3 HANJIN
BREMEN 45 45 1 HANJIN
BRESCIA 82 82 1 CMA
BRIDGETOWN 200 200 1 CMA
BRISBANE 33 33 1 FESCO
BRISTOL 55 55 1 HANJIN
BRNO 155 155 2 CMA
BROWNSVILLE,TX 90 230 1 HYUNDAI
BRUSSELS 61 61 1 HANJIN
BUCHAREST 155 150 3 HANJIN
BUDAPEST 120 120 3 HANJIN
BUENAVENTURA 200 200 1 CMA
BUENOS AIRES 85 85 1 MOSK
BUFFALO,NY 120 295 1 HYUNDAI
BULAWAYO 175 270 2 NYK
BURGOS 120 165 2 CMA
BUSAN 6 6 1 GOSCO
CACERES 140 200 1 CMA
CADIZ 120 120 2 CMA
CAGAYAN 110 110 4 FULLSON SHPG
CAGLIARI 142 142 1 CMA
CAIRO 110 110 2 DSR-SENATOR
CALCUTTA 40 40 1 NYK
CALI 240 240 1 CMA
CALLAO 100 100 1 NYK
CAPE TOWN 40 40 1 MOSK
CARTAGENA 190 190 1 CMA
CARTAGENA 195 195 1 HANJIN
CASABLANCA 68 68 1 HYUNDAI
CASTRIES 220 220 1 CMA
CASTRIES 220 220 2 CMA
CAYENNE 310 310 1 CMQ
CEBU 60 60 3 EAST WEST
CEUTA 110 110 1 HANJIN
CHARLESTON,SC 100 240 1 HYUNDAI
CHARLOTTE,SC 90 230 1 HYUNDAI
CHATTANOOGA,TN 120 280 1 HYUNDAI
CHICAGO 70 70 1 HYUNDAI
CHITTAGONG 45 45 1 APL
CINCINNATI,OH 85 220 1 HYUNDAI
CLEVELAND,OH 85 210 1 HYUNDAI
COCHIN 102 102 1 MOSK
COLOMBO 28 28 1 NYK
COLON FREE ZONE 70 70 1 MOSK
COLUMBUS, SC 90 220 1 HYUNDAI
COMO 80 80 1 CMA
CONAKRY 150 150 1 MAERSK
CONSTANTZA 270 270 3 CMA
COPENHAGEN 55 55 1 YANG MING
CORDOBA 110 150 1 CMA
CORK 85 85 1 HANJIN
COTONOU 200 200 1 HANJIN
CREMONA 70 70 1 CMA
CRISTOBAL 70 70 1 MOSK
CUENCA 100 150 1 CMA
CUNEO 75 155 1 CMA
DAKAR 195 195 1 HANJIN
DALIAN 28 28 1 TOHO LINE
DALLAS,TX 75 187 1 HYUNDAI
DAMMAN 75 75 1 P&OCL
DAR ES SALAAM 140 140 1 HANJIN
DARWIN 140 140 2 UASC
DAVAO 110 110 4 FULLSON SHPG
DAYTON,OH 90 220 1 HYUNDAI
DE ORO 110 110 3 FULLSON SHPG
DENVER, CO 90 220 1 HYUNDAI
DES MOINES, IA 100 230 1 HYUNDAI
DETRIOT, MI 85 210 1 HYUNDAI
DHAKA 100 100 1 APL
DJIBOUTI 205 205 3 HANJIN
DOHA 72 72 1 P&OCL
DORTMUND 82 82 1 HANJIN
DOUALA 210 210 1 HANJIN
DUBAI 48 48 1 P&OCL
DUBLIN 75 75 2 HANJIN
DUISBERG 90 90 1 HANJIN
DUNEDIN 105 200 2 FESCO
DURBAN 40 40 1 MOSK
DUSSELDORF 80 80 2 HANJIN
EAST LONDON 120 120 2 NYK
EL PASO,TX 90 220 1 HYUNDAI
ESMERALDA 300 300 1 HANJIN
FELIXSTOWE 40 40 1 HANJIN
FERRARA 90 90 1 CMA
FIRENZE 80 80 1 CMA
FORLI 80 80 1 CMA
FOS 55 55 1 CMA
FRANCISTOWN 400 400 1 NYK
FRANKFURT 80 80 1 HANJIN
FREMANTLE 40 40 1 MAERSK
FROSINONE 100 100 1 CMA
FUJAIRAH 54 54 1 APL
FUNAFUTI 210 210 1 FESCO
GABORONE 210 300 2 NYK
GDYNIA 150 310 3 HANJIN
GEN SANTOS 110 110 2 FULLSON SHPG
GENEVA 118 118 1 HANJIN
GENOA 40 40 1 CMA
GEORGETOWN 230 230 1 CMA
GERONA 70 85 2 CMA
GIBRALTAR 110 110 1 HANJIN
GLASGOW 60 60 1 HANJIN
GORIZIA 80 80 1 CMA
GOTHENBURG 50 50 1 YANG MING
GRANADA 120 120 2 CMA
GRAND RAPIDS, MI 100 230 1 HYUNDAI
GRAZ 130 130 1 HANJIN
GREYMOUTH 135 200 1 FESCO
GROSSETO 88 90 1 CMA
GUADALAJARA 130 130 3 CMA
GUAM 180 180 3 UASC
GUATEMALA CITY 150 150 2 MAERSK
GUAYAQUIL 115 115 1 NYK
HAI PHONG 40 40 1 DONGNAMA
HAIFA 70 70 1 ZIM
HAKATA 50 50 1 HYUNDAI
HAMBURG 40 40 1 HANJIN
HAMILTON 90 110 2 FESCO
HANNOVER 110 110 1 HANJIN
HARARE 160 280 2 NYK
HASTINGS 90 140 1 FESCO
HELSINKI 75 75 1 MOSK
HIDALSO,TX 90 230 1 HYUNDAI
HOCHIMINH CITY 20 20 1 WANHAI
HODEIDAH 160 160 2 NYK
HONIARA 200 200 2 FESCO
HOUSTON,TX 70 170 1 HYUNDAI
HUELVA 120 160 2 CMA
HUESCA 90 120 2 CMA
IBIZA 70 70 1 CMA
ILIGAN 110 110 3 CONPRESS SHPG
ILOILO 110 110 1 CONPRESS SHPG
IMMINGHAM 69 69 1 HANJIN
IMPERIA 69 69 2 CMA
INCHON 35 35 5 SWIRE
INDIANAPOLIS 90 220 1 HYUNDAI
INNSBURCK 85 85 2 HANJIN
INVER CARGIL 120 270 1 FESCO
IQUIQUE 100 100 1 NYK
IRUN 130 130 1 CMA
ISTANBUL 50 50 1 MISC
IZMAR 160 160 3 MISC
JACKSONVILL, FL 80 240 1 HYUNDAI
JAEN 110 110 2 CMA
JAKARTA 10 10 1 HYUNDAI
JEBEL ALI 90 90 1 NYK
JEDDAH 60 60 1 UASC
JERUSALAM 140 140 1 HANJIN
JOAHANNESBURG 55 55 1 MOSK
JOHOR 35 35 1 UASC
KAMPALA 290 290 1 NYK
KANSAS CITY, KS 80 200 1 HYUNDAI
KAOHSIUNG 3 3 1 WANHAI
KARACHI 35 35 1 NYK
KARLSTAD 90 90 2 CMA
KASSEL 100 100 2 HANJIN
KAVIENG 200 200 3 UASC
KEELUNG 3 3 1 GOSCO
KIMBE BAY 400 400 1 FESCO
KLAGENFURT 130 130 2 HANJIN
KNOXVILLIE,TN 95 240 1 HYUNDAI
KOLN 100 100 1 HANJIN
KOTA KINABALU 60 60 1 UASC
KUALA BELAIT 65 65 1 UASC
KUCHING 55 55 1 UASC
KUWAIT 60 60 1 APL
LA CORUNA 95 155 2 CMA
LA GUAIRA 140 140 1 MAERSK
LA SPEZIA 60 60 1 MOSK
LABUAN 55 55 1 UASC
LAE 150 150 1 UASC
LAEM CHABANG 10 10 1 REGIONAL 
LAGOS 151 151 1 MOSK
LAREDO,TX 90 210 1 HYUNDAI
LARNACA 115 115 1 HANJIN
LAS PALMAS 80 80 1 HANJIN
LATINA 90 90 1 CMA
LATTAKIA 95 95 1 LLOYD TRESTINO
LAUTOKA 140 140 1 UASC
LE HAVRE 40 40 1 HANJIN
LEEDS 50 50 1 HANJIN
LEIXOES 79 79 1 HANJIN
LEON 130 180 2 CMA
LERIDA 40 85 2 CMA
LIBREVILLE 206 206 2 NYK
LILONGWE 265 265 2 NYK
LIMA 160 160 1 NYK
LIMASSOL 60 60 1 LLOYD TRESTINO
LINZ 85 85 2 HANJIN
LISBON 90 90 1 HANJIN
LITTLE ROCK, AR 88 219 1 HYUNDAI
LIVERPOOL 50 50 1 HANJIN
LIVORNO 70 70 1 CMA
LOBITO 185 185 1 NYK
LOGRONO 70 88 2 YANG MING
LOME 210 210 1 HANJIN
LONDON 45 45 1 HANJIN
LONG BEACH, CA 43 43 1 HYUNDAI
LOS ANGELES, CA 43 43 1 NYK
LOUISVILLE, KY 95 240 1 HYUNDAI
LUANDA 175 175 1 NYK
LUCCA 70 70 1 CMA
LUDWIGSHAFEN 88 88 1 HANJIN
LUSAKA 250 270 2 NYK
LUXEMBOURG 88 88 2 HANJIN
LYON 98 98 2 HANJIN
LYTTELTON 65 65 1 FESCO
MADANG 390 390 2 FESCO
MADRAS 35 35 1 NYK
MADRID 74 74 2 CMA
MAHE 235 235 1 NYK
MAHON 68 88 3 CMA
MAJURO 250 250 1 FESCO
MALAGA 107 139 1 CMA
MALDIVES / MALE 100 100 2 UASC
MALMO 75 75 1 HANJIN
MANCHESTER 45 45 1 HANJIN
MANILA (NORTH) 10 10 3 FULLSON SHPG
MANILA (SOUTH) 10 10 1 KMTC
MANNHEIM 105 105 1 HANJIN
MANTOVA 75 75 1 CMA
MANZANILLO/MEXICO 70 70 2 MEXICAN LINE
MANZANILLO/PANAMA 70 70 2 MOSK
MANZINI 180 280 2 NYK
MAPUTO 175 175 2 NYK
MARACAIBO 250 250 1 MAERSK
MARSEILLES 40 40 1 CAM
MASSAWA 170 170 1 MAERSK
MATADI 160 160 1 NYK
MATSAPA 180 280 2 NYK
MBABANE 180 280 2 NYK
MELBOURNE 25 25 1 COSTRANS
MELILLA 185 185 1 HANJIN
MEMPHIS, TN 85 210 1 HYUNDAI
MERSIN 210 210 2 MISC
MESSINA 130 140 1 CMA
MEXICO CITY 120 120 3 MEXICAN LINE
MIAMI, FL 90 220 1 HYUNDAI
MILAN (MILANO) 58 58 1 CMA
MILLWAUKEE, WI 95 230 1 HYUNDAI
MINNEAPOLIS, MN 95 240 1 HYUNDAI
MIRI 65 65 1 UASC
MOBILE, AL 90 240 1 HYUNDAI
MODENA 65 65 1 HYUNDAI
MOJI 25 25 1 CNC
MOMBASA 115 115 1 MOSK
MONTEVIDEO 70 70 1 MOSK
MONTREAL 65 65 1 SEA-LAND
MOSCOW 190 190 3 HANJIN
MUARA 55 55 1 UASC
MULHOUSE 100 100 1 HANJIN
MUNCHEN (MUNICH) 116 116 1 HANJIN
MURCIA 70 120 2 CMA
MUSCAT 60 60 1 P&OCL
MUTARE 210 350 2 NYK
NACALA 180 180 1 NYK
NAIROBI 190 190 1 HANJIN
NAMIBE 190 190 1 NYK
NAPIER 100 140 1 FESCO
NAPLES (NAPOLI) 80 80 1 CMA
NASHVILLE, TN 95 230 1 HYUNDAI
NDOLA 280 280 2 NYK
NELSON 120 235 1 FESCO
NEVIS 225 225 1 HANJIN
NEW DELHI 110 110 1 MOSK
NEW ORLEANS, LA 90 210 1 HYUNDAI
NEW PLYMOUTH 90 130 1 FESCO
NEW YORK, NJ 70 70 1 NYK
NHAVA SHEVA 75 75 1 NYK
NICOSIA 116 116 1 YML
NORFOLK, VA 96 250 1 HYUNDAI
NOUMEA 165 165 1 UASC
NOVARA 70 70 1 CMA
NUKUALOFA 150 150 3 FESCO
OAKLAND, WA 48 48 1 HYUNDAI
OAMARU 120 240 1 FESCO
OKLAHOMA CITY,OS 80 210 1 HYUNDAI
OMAHA, NB 95 240 1 HYUNDAI
OPORTO 77 77 1 HANJIN
ORENSE 136 193 2 CMA
ORLANDO, FL 100 250 1 HYUNDAI
ORO BAY 390 390 1 FESCO
OSLO 48 48 1 HANJIN
OVIEDO 80 120 2 CMA
PADOVA 80 80 1 CMA
PAGO PAGO 180 80 1 FESCO
PALAU 440 440 1 FESCO
PALEMBANG 50 50 1 HYUNDAI
PALENCIA 140 190 1 CMA
PALMA 80 140 1 CMA
PALMERSTON NORTH 85 125 1 FESCO
PAMPLONA 75 100 2 CMA
PANAMA CITY 70 70 1 OOCL
PAPEETE 160 160 1 HYUNDAI
PARAMARIBO 155 155 1 HANJIN
PARIS 80 80 1 HANJIN
PASIR GUDANG 35 35 1 UASC
PAVIA 75 75 1 CMA
PENANG 7 7 1 WANHAI
PHILADELPHIA, PN 68 68 1 NYK
PHNOM PENH 70 70 3 UASC
PHOENIX, AZ 90 220 1 HYUNDAI
PIACENZA 70 70 1 CMA
PIRAEUS 48 48 1 LLOYD TRESTINO
PISA 80 80 1 CMA
PITTSBURG, PA 110 270 1 HYUNDAI
POHNPEI 460 460 1 FESCO
POINT A PITRE 245 260 2 MAERSK
POINTE NOIRE 267 267 1 NYK
PONTEVEDRA 136 193 1 CMA
PORT CHALMERS 140 290 1 FESCO
PORT ELIZABETH 110 110 1 NYK
PORT GENTIL 227 227 1 NYK
PORT HARCOURT 227 227 1 HANJIN
PORT KELANG 7 7 1 DONGNAMA
PORT LOUIS 60 60 1 MOSK
PORT MORESBY 150 150 2 HYUNDAI
PORT RASHID 50 50 1 P&OCL
PORT SAID 100 100 3 DSR-SENATOR
PORT SUDAN 175 175 1 HYUNDAI
PORT SULTAN QABOOS 60 60 1 P&OCL
PORT VILA 175 175 1 HYUNDAI
PORTLAND, OR  90 220 1 HYUNDAI
PRAGUE, CZECH 120 120 2 HANJIN
PUERTO CABELLO 180 180 2 MAERSK
PUERTO CALDERA 110 110 1 MEXICAN LINE
PUERTO CORTES 150 150 1 SEA-LAND
PUERTO QUETZAL 115 115 2 MAERSK
QUITO 280 280 1 HANJIN
RABAUL 170 170 2 HYUNDAI
RAROTONGA 200 200 1 FESCO
RAVENNA 90 200 1 CMA
REHOVOT 140 140 1 HANJIN
REUNION 175 175 1 NYK
RICHMOND, VA 100 250 1 HYUNDAI
RIO DE JANERIO 150 150 1 HANJIN
RIO GRADE 190 190 1 HANJIN
RIO HAINA 170 170 1 MAERSK
RISHON-LEZION 140 140 1 HANJIN
RIYADH 78 78 1 APL
ROMA 94 94 1 CMA
ROTORUA 90 120 1 FESCO
ROTTERDAM 35 35 1 HANJIN
SAIPAN 180 180 2 HYUNDAI
SALAMANCA 125 150 2 CMA
SALERNO 100 100 1 CMA
SALONICA 210 210 1 CMA
SALT LAKE CITY, UT 90 220 1 HYUNDAI
SALZBURG 85 85 2 HANJIN
SAMARI 390 390 1 FESCO
SAMARINDA 75 75 2 HYUNDAI
SAN ANTONIO, CA 90 230 1 HYUNDAI
SAN DIEGO, CA 75 190 1 HYUNDAI
SAN FRANCISCO, CA 47 47 1 HYUNDAI
SAN JOSE 150 150 2 MEXICAN LINE
SAN JUAN 187 187 2 EVERGREEN
SAN SALVADOR 155 155 2 MEXICAN LINE
SAN SEBASTIAN 70 88 2 CMA
SANDAKAN 78 78 2 UASC
SANTA CRUZ 95 95 2 CMA
SANTANDER 80 90 2 CMA
SANTIAGO 130 130 2 NYK
SANTO DOMINGO 170 170 1 MAERSK
SANTOS 90 90 1 NYK
SAVANNAH, GA 100 250 1 HYUNDAI
SEATTLE, WA 45 45 1 HANJIN
SEGOVIA 130 180 2 CMA
SEMARANG 50 50 1 UASC
SEVILLE 110 110 2 CMA
SHANGHAI 16 16 1 TOHO LINE
SHARJAH 65 65 1 NOL
SHIMIZU 55 55 1 TSK
SIBU 55 55 2 UASC
SIHANOUKVILLE 70 70 2 UASC
SINGAPORE 3 3 1 TSK
SOFIA 190 190 3 HANJIN
SONDRIO 88 88 1 CMA
SORIA 140 190 2 CMA
SOUTHAMPTON 35 35 1 HANJIN
SPRINGFIELD,MO 110 250 1 HYUNDAI
ST. LOUIS,MO 80 210 1 HYUNDAI
ST. PETERSBURG 205 400 2 HANJIN
STOCKHOLM 80 80 1 HANJIN
STRASBOURG 100 100 1 HANJIN
STUTTGART 108 108 1 HANJIN
SUBIC 110 110 5 FULLSON SHPG
SURABAYA 25 25 1 WANHAI
SUVA 140 140 1 HYUNDAI
SYDNEY 25 25 1 COSTRANS
TAKORADI 155 155 1 NYK
TAMATAVE 185 185 1 NYK
TAMPA, FL 98 245 1 HYUNDAI
TAMPICO 145 145 2 MEXICAN LINE
TARAWA 220 220 1 HANJIN
TARRAGONA 68 80 2 CMA
TAUMARUNUI 90 130 1 FESCO
TAURANGA 90 120 1 FESCO
TAWAU 80 80 1 UASC
TEGUCIGUALPA 235 235 2 SEA-LAND
TEL-AVIV 138 138 1 HANJIN
TEMA 150 150 1 HANJIN
TENERIFE 80 130 1 MAERSK
THESSALONIKI 92 92 3 LLOYD TRESTINO
TOLEDO 120 150 1 CMA
TOLEDO, OH,USA 85 210 1 HYUNDAI
TORINO (TURIN) 60 60 1 CMA
TORONTO 65 65 1 SEA-LAND
TRIESTE 80 80 1 CMA
TRUK 450 450 1 HANJIN
TULSA, OS,USA 85 210 1 HYUNDAI
TUNIS 120 120 1 HANJIN
UJUNG PANDANG 70 70 3 HYUNDAI
UNINE 100 100 1 CMA
VALENCIA 42 42 2 DSR-SENATOR
VALLADOLID 125 150 1 CMA
VALLETTA 115 115 1 HANJIN
VALPARAISO 80 80 2 NYK
VANCOUVER 48 48 1 SEA-LAND
VANIMO 390 390 1 FESCO
VERONA  77 77 1 HYUNDAI
VICENZA 75 75 1 HYUNDAI
VIENNA 85 85 2 CMA
WARSAW 150 350 2 CMA
WELLINGTON  58 58 1 FESCO
WEWAK 215 215 3 HAPAG-LLOYD
WICHITA,USA 90 220 1 NYK
WILLIMINGTON,USA 100 250 1 NYK
ZURICH 100 100 1 CMA

Remarks:
1) Stuffing Charges applied to above (please see the CFS charges)
2) Documentation Fee (See the Documentation Fee)
3) Dangerous Cargoes are acceptable subject to prior approval.
4) Above is subject to change with/without prior notice.

Email: kusa@hongkong.com